
Scan Negatives to Digital
Photoland takes scanning seriously. Over the years, we have converted thousands of film negatives to digital images, producing high quality results at affordable pricing.
Each negative is individually scanned to get the best results.
We scan all negative formats, including:
- 35mm negatives or slides
- 110mm negative
- 120 negatives or slides
- APS film
- unusually sized negatives and slides
- Glass plate negatives
- Plus more!
| Price List | Quantity of scans (price per scan) | ||||||||
| 1 scan | 2 scans | 3 to 4 | 5 to 10 | 11 to 20 | 21 to 30 | 31 to 39 | 40 to 59 | 60+ | |
| Colour negatives - 35mm | $24.95 | $12.95 | $8.95 | $7.95 | $6.95 | $5.95 | $3.95 | $2.95 | $2.50 |
| 35mm B&W or slide or 110mm or APS | $24.95 | $14.95 | $9.95 | $8.95 | $7.95 | $6.95 | $4.95 | $3.95 | $3.50 |
| For individually cut negatives - add $4.95 each + Scanning cost | |||||||||
| For individually selected negatives - add 15% | |||||||||
| 120 / 126 Negatives (up to 4x6cm size Negative) (price per scan) | ||||||||
| Quantity of scans | 1 scan | 2 scans | 3 to 4 | 5 to 9 | 10 to 20 | 21+ | ||
| Per negative | $29.95 | $16.95 | $12.95 | $10.95 | $9.95 | $8.95 | ||
| Negative larger than 4x6cm = POA | ||||||||
| Scanning Information |
|---|
| Standard Scan = 3130 x 2075 pixels (avg. 4.5MB per file) |
| High Res Scan = 6774 x 4492 pixels (avg. 24MB per file) - add 35% on standard service cost |
The term “120” refers to a film format which provides negatives that are usually 4x6cm or 6x6cm.
126 film is a cartridge-based film format associated mainly with low-end point and shoot cameras, particularly Kodak’s own Instamatic series of cameras.







